Mandatory public disclosure
Key information about Ganga Valley School as required under CBSE affiliation norms.
Section A
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Ganga Valley School |
| 2 | Affiliation number | 331193 |
| 3 | School code | 66996 |
| 4 | Complete address | Maharani Colony, Road No. 2, Kamaldah Path, Agamkuan, Patna – 800007 |
| 5 | Principal name & qualification | Shashank Kumar (M.A., B.Ed.) |
| 6 | School email ID | 66996@cbseshiksha.in |
| 7 | Contact details | +91 76776 06000 |
Section B
| Sl. No. | Document / Information | Status / Action |
|---|---|---|
| 01 | Copies of affiliation / upgradation letter and recent extension of affiliation | View PDF |
| 02 | Copies of societies / trust / company registration or renewal certificate | View PDF |
| 03 | Copy of No Objection Certificate (NOC) issued by the State Govt. / UT | View PDF |
| 04 | Copies of recognition certificate under RTE Act, 2009, and its renewal | View PDF |
| 05 | Copy of valid building safety certificate as per the National Building Code | View PDF |
| 06 | Copies of valid water, health and sanitation certificates | View PDF |
| 07 | Copy of valid fire safety certificate issued by the competent authority | View PDF |
| 08 | Copy of land certificate / lease agreement | View PDF |
| 09 | Copy of water testing certificate | View PDF |
| 10 | Copy of Self Certification by School | View PDF |
Section C
| Sl. No. | Document / Information | Status / Action |
|---|---|---|
| 01 | Fee structure of the school | View PDF |
| 02 | Annual academic calendar | View PDF |
| 03 | School Management Committee (SMC) | View PDF |
| 04 | Parent Teacher Association (PTA) members | View PDF |
| 05 | Last three-year result of the board examination | View PDF |
Result — Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2026 | — | — | — |
Result — Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2026 | — | — | — |
Section E
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Principal | Shashank Kumar |
| 02 | Total no. of teachers | Available on request |
| 03 | PGT | Available on request |
| 04 | TGT | Available on request |
| 05 | PRT | Available on request |
| 06 | Teacher–section ratio | Available on request |
Section F
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Total campus area | 8,498 sq. m. |
| 02 | Buildup Area | View Document |
| 03 | Number and size of classrooms | Available on request |
| 04 | Laboratories including computer | Available on request |
| 05 | Internet facility | Available on request |
| 06 | Number of girls' toilets | Available on request |
| 07 | Number of boys' toilets | Available on request |
YouTube inspection video of school infrastructure available on request. Contact 66996@cbseshiksha.in.